
Range:
STANDARD STOCK:
HDSC-20-1100-15 | 20M CABLE – 1100W WITH 15M COLD-LEAD |
HDSC-40-2200-15 | 40M CABLE – 2200W WITH 15M COLD LEAD |
HDSC-61-3355-15 | 61M CABLE – 3355W WITH 15M COLD-LEAD |
HDSC-81-4455-15 | 81M CABLE – 4455W WITH 15M COLD LEAD |
ALL THE HEATING CABLES CAN ALSO BE DELIVERED WITH 20M OR 25M COLD-LEADS.
HDSC-20-1100-20 | 20M CABLE – 1100W WITH 20M COLD-LEAD |
HDSC-40-2200-20 | 40M CABLE – 2200W WITH 20M COLD LEAD |
HDSC-61-3355-20 | 61M CABLE – 3355W WITH 20M COLD-LEAD |
HDSC-81-4455-20 | 81M CABLE – 4455W WITH 20M COLD LEAD |
HDSC-40-2200-25 | 40MCABLE – 2200W WITH 25M COLD LEAD |
HDSC-61-3355-25 | 61MCABLE – 3355W WITH 25M COLD-LEAD |
HDSC-81-4455-25 | 81MCABLE – 4455W WITH 25M COLD LEAD |
HDSC-20-1100-25 | 20M CABLE – 1100W WITH 25M COLD-LEADv |
Technical Specification
Supply Voltage | 240V |
---|---|
Cable load | 55W per meter |
Max running temp | 90°C |
Output range | 1100W,2200W,3355W, 4455W |
Range | 20m, 40m, 61m, 81m |
Coverage at 300W/m2 | 3.6m2 to 14.8m2 |
Cable thickness | 10mm![]() |
Cable flexibility | Minimum radius 100mm |
IP Rating | IPX7 |
Insulation on heating wires | 0.8mm silicon rubber (2G) |
Second layer insulation | PVC 0.8mm |
3rd layer sacrificial insulation | PVC 1.2mm |
Earth protection | 100% aluminium earth shield with drain wire |
Cable reinforcement | Fibreglass strands |
Cold-lead | Twin + earth, double insulted + 3th layer of 1.2mm sacrificial insulation. |
Cold-lead thickness | 12mm![]() |
Cold-lead length | 10m, 15m, 20m or 25m |
Warrenty | 10 years |
Compliant with
- Low voltage directive 2014/35/EU
- IEC 60800:2009 ed.3
- For installation into concrete and hot asphalt according to class M2.
- Conform to RoHS3.Compliant with 17th Edition IEE Wiring Regulations, 2006/95/EC
This cable is designed for outdoor use only and must always be installed within a substrate.